Deutsche VersionEnglish VersionVersion française
genkinger-hubtex.comLagertechnikLanggut- / Vierwegestapler © 2006 Genkinger Hubtex Print page
  Type   Capacity   Power supply   Type of steering   lift height h3 from / to  
EGPL 16/15 1600 kg Elektro Gehlenkung 50 / 1390 mm
EGPL 16/29 1600 kg Elektro Gehlenkung 50 / 2860 mm
EGPL 16/35 1600 kg Elektro Gehlenkung 50 / 3460 mm
EGPL 16/40 1600 kg Elektro Gehlenkung 50 / 3960 mm
EGPL 16/44 1600 kg Elektro Gehlenkung 50 / 4460 mm
EGPL 16/51 1600 kg Elektro Gehlenkung 50 / 5130 mm
EGPL 16/55 1600 kg Elektro Gehlenkung 50 / 5490 mm
EGPL 20/15 2000 kg Elektro Gehlenkung 55 / 1440 mm
EGPL 30 3000 kg Elektro Gehlenkung 1500 / 6500 mm
MDS 15/30 1500 kg Hand Handlenkung 50 / 3000 mm


Filter
Capacity:

Type of steering:

Power supply:

:

:


CUSTOMIZED SOLUTIONS BASED ON EXPERIENCE