Deutsche VersionEnglish VersionVersion française
genkinger-hubtex.comTextile EquipmentWeavingChange of warp beams © 2006 Genkinger Hubtex Print page
  Type   Capacity   Power supply   Type of steering   Diameter from/to  
EE-KHUM 20 2000 kg Electric Walkie 800 / 1000 mm
EE-KHUM 30 3000 kg Electric Walkie 1016 / 1016 mm
EE-KHUR 15 1500 kg Electric Walkie 700 / 1000 mm
EE-KHUR 20 2000 kg Electric Walkie 700 / 1000 mm
EE-KHUR 25 2500 kg Electric Walkie 800 / 1000 mm
EE-KHUR 30 3000 kg Electric Walkie 800 / 1016 mm
EE-KHUR 50 5000 kg Electric Walkie 800 / 1000 mm
KHR 15 1500 kg Walkie manuell steering 600 / 1200 mm
KHR 20 2000 kg Walkie manuell steering 700 / 1100 mm
KHR 25 2500 kg Walkie manuell steering 700 / 1100 mm
KHR 30 3000 kg Walkie manuell steering 700 / 1016 mm
KHUM 10 1000 kg Walkie manuell steering 800 / 1000 mm
KHUM 15 1500 kg Walkie manuell steering 800 / 1000 mm
KHUR 10 1000 kg Walkie manuell steering 700 / 1000 mm
KHUR 15 1000 kg Walkie manuell steering 700 / 1000 mm


Filter
Capacity:

Type of steering:

Power supply:

:

:


CUSTOMIZED SOLUTIONS BASED ON EXPERIENCE